Source of data: TagInfo. Click on a key to get additional information from TagInfo.
If using information from this page to make changes to the OSM database - please keep in mind the usual guidelines: No mechanical edits, no changes without checking validity of tags, inform the original mapper politely, don't delete any relevant information... When editing, please also check the validity of other tags on the objects including the plausibility of the object itself. If in doubt, leave the object as-is to ease a potential future revert of the data.
Last update of this file: 2023-02-06 14:00
New keys found today: 96
Keys vanished today: 0
Key | Count | FirstSeen | LastSeen | Editor |
---|---|---|---|---|
abandonded:amenity | 1 | 2023-02-06 | (L) (T) (J) (O) | |
access:image | 1 | 2023-02-06 | (L) (T) (J) (O) | |
adddr:inclusión | 1 | 2023-02-06 | (L) (T) (J) (O) | |
addr:hamlet:yue | 2 | 2023-02-06 | (L) (T) (J) (O) | |
addr:inclusión | 32 | 2023-02-06 | (L) (T) (J) (O) | |
addr:inclusión| | 1 | 2023-02-06 | (L) (T) (J) (O) | |
addr:neighbourhood:yue | 2 | 2023-02-06 | (L) (T) (J) (O) | |
addr:place:yue | 4 | 2023-02-06 | (L) (T) (J) (O) | |
admin_levels | 38 | 2023-02-06 | (L) (T) (J) (O) | |
amanity | 1 | 2023-02-06 | (L) (T) (J) (O) | |
archeological_site | 1 | 2023-02-06 | (L) (T) (J) (O) | |
architecte | 1 | 2023-02-06 | (L) (T) (J) (O) | |
ATM and CMD | 1 | 2023-02-06 | (L) (T) (J) (O) | |
bicycle_atv | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Boulevard | 1 | 2023-02-06 | (L) (T) (J) (O) | |
buied:wikipedia | 1 | 2023-02-06 | (L) (T) (J) (O) | |
building_levels | 2 | 2023-02-06 | (L) (T) (J) (O) | |
buinding:min_level | 1 | 2023-02-06 | (L) (T) (J) (O) | |
communication:теле2 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
cotations | 1 | 2023-02-06 | (L) (T) (J) (O) | |
currency:XMB | 1 | 2023-02-06 | (L) (T) (J) (O) | |
cycleway:left:trafic_sign | 1 | 2023-02-06 | (L) (T) (J) (O) | |
cylcleway:crossing:markings | 5 | 2023-02-06 | (L) (T) (J) (O) | |
data_collector-instruct-watersource_details-waters | 329 | 2023-02-06 | (L) (T) (J) (O) | |
Devoldfabrikken | 1 | 2023-02-06 | (L) (T) (J) (O) | |
diet:biriayni | 1 | 2023-02-06 | (L) (T) (J) (O) | |
diet:mutton | 1 | 2023-02-06 | (L) (T) (J) (O) | |
disaster_help_point:drinking_water | 21 | 2023-02-06 | (L) (T) (J) (O) | |
disaster_help_point:electricity | 21 | 2023-02-06 | (L) (T) (J) (O) | |
disaster_help_point:healthcare | 22 | 2023-02-06 | (L) (T) (J) (O) | |
disaster_help_point:information | 23 | 2023-02-06 | (L) (T) (J) (O) | |
disaster_help_point:shelter | 21 | 2023-02-06 | (L) (T) (J) (O) | |
disuse | 1 | 2023-02-06 | (L) (T) (J) (O) | |
disused:contact:check_date | 1 | 2023-02-06 | (L) (T) (J) (O) | |
dscription | 1 | 2023-02-06 | (L) (T) (J) (O) | |
dusused:name | 1 | 2023-02-06 | (L) (T) (J) (O) | |
food:chicken | 1 | 2023-02-06 | (L) (T) (J) (O) | |
footpath | 1 | 2023-02-06 | (L) (T) (J) (O) | |
gez:inscritpion_date | 1 | 2023-02-06 | (L) (T) (J) (O) | |
government_level | 1 | 2023-02-06 | (L) (T) (J) (O) | |
highway:2013 | 15 | 2023-02-06 | (L) (T) (J) (O) | |
is_in:hamlet:yue | 2 | 2023-02-06 | (L) (T) (J) (O) | |
1 | 2023-02-06 | (L) (T) (J) (O) | ||
man made | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Max | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Midgetgolf | 1 | 2023-02-06 | (L) (T) (J) (O) | |
monument protection | 2 | 2023-02-06 | (L) (T) (J) (O) | |
name:-20220531 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
name:-20220531:ca | 1 | 2023-02-06 | (L) (T) (J) (O) | |
name:jp | 2 | 2023-02-06 | (L) (T) (J) (O) | |
name:nan-Hans | 2 | 2023-02-06 | (L) (T) (J) (O) | |
name:nan-tl | 1 | 2023-02-06 | (L) (T) (J) (O) | |
name:nan—POJ | 1 | 2023-02-06 | (L) (T) (J) (O) | |
name:prefix` | 1 | 2023-02-06 | (L) (T) (J) (O) | |
name:setayesh company | 1 | 2023-02-06 | (L) (T) (J) (O) | |
name;en | 1 | 2023-02-06 | (L) (T) (J) (O) | |
note:charter_number | 1 | 2023-02-06 | (L) (T) (J) (O) | |
old_name:1950-2020 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
old_name:1965-1985 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
old_name:1985-1991 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
old_name:2022-2022 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
opeator:ja | 1 | 2023-02-06 | (L) (T) (J) (O) | |
opening_hours:bathroom_department | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Operator | 1 | 2023-02-06 | (L) (T) (J) (O) | |
payment:CUP | 1 | 2023-02-06 | (L) (T) (J) (O) | |
payments:girocard | 1 | 2023-02-06 | (L) (T) (J) (O) | |
phone-2 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
planned:destination | 1 | 2023-02-06 | (L) (T) (J) (O) | |
polling-station | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Progress | 2 | 2023-02-06 | (L) (T) (J) (O) | |
proposed:name:vi | 1 | 2023-02-06 | (L) (T) (J) (O) | |
ref:CA:QC:id_provinc | 31 | 2023-02-06 | (L) (T) (J) (O) | |
ref:openchargemap | 1 | 2023-02-06 | (L) (T) (J) (O) | |
ref= | 1 | 2023-02-06 | (L) (T) (J) (O) | |
rountabout | 1 | 2023-02-06 | (L) (T) (J) (O) | |
rpoundtrip | 1 | 2023-02-06 | (L) (T) (J) (O) | |
self-service | 1 | 2023-02-06 | (L) (T) (J) (O) | |
shop:-20220531 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
short_name:sd | 1 | 2023-02-06 | (L) (T) (J) (O) | |
shoulder:bicylce | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Snowshoeing | 1 | 2023-02-06 | (L) (T) (J) (O) | |
socket:sev_1011_t23 | 1 | 2023-02-06 | (L) (T) (J) (O) | |
sports_tv | 1 | 2023-02-06 | (L) (T) (J) (O) | |
supervised:description | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Surface | 1 | 2023-02-06 | (L) (T) (J) (O) | |
survey:date:image | 1 | 2023-02-06 | (L) (T) (J) (O) | |
tactile_writing:engraved_letters:german | 2 | 2023-02-06 | (L) (T) (J) (O) | |
topo | 1 | 2023-02-06 | (L) (T) (J) (O) | |
UKM | 1 | 2023-02-06 | (L) (T) (J) (O) | |
was:start_date:ja | 1 | 2023-02-06 | (L) (T) (J) (O) | |
was:wikimedia_commons | 1 | 2023-02-06 | (L) (T) (J) (O) | |
1 | 2023-02-06 | (L) (T) (J) (O) | ||
wheel:chair | 1 | 2023-02-06 | (L) (T) (J) (O) | |
wikid | 1 | 2023-02-06 | (L) (T) (J) (O) | |
Wikipedia | 1 | 2023-02-06 | (L) (T) (J) (O) | |
zone:trafic | 1 | 2023-02-06 | (L) (T) (J) (O) | |
add:city | 2023-02-05 | 2023-02-05 | ||
addr:ele | 2 | 2023-02-05 | (L) (T) (J) (O) | |
AS_ | 1 | 2023-02-05 | (L) (T) (J) (O) | |
AU:VIC | 1 | 2023-02-05 | (L) (T) (J) (O) | |
birdge:name:ja | 2023-02-05 | 2023-02-05 | ||
brdige:name | 2023-02-05 | 2023-02-05 | ||
building type | 1 | 2023-02-05 | (L) (T) (J) (O) | |
busway:lanes:forward | 3 | 2023-02-05 | (L) (T) (J) (O) | |
Chalnaban Khola | 1 | 2023-02-05 | (L) (T) (J) (O) | |
check:date:currency:XBT | 1 | 2023-02-05 | (L) (T) (J) (O) | |
chiuso | 1 | 2023-02-05 | (L) (T) (J) (O) | |
crat | 1 | 2023-02-05 | (L) (T) (J) (O) | |
cycleway:left:oneway:note | 2 | 2023-02-05 | (L) (T) (J) (O) | |
decription | 2023-02-05 | 2023-02-05 | ||
desciption:website | 1 | 2023-02-05 | (L) (T) (J) (O) | |
destination:arrow;forward | 2 | 2023-02-05 | (L) (T) (J) (O) | |
destination:colour:lane | 2023-02-05 | 2023-02-05 | ||
destination:lane | 1 | 2023-02-05 | (L) (T) (J) (O) | |
disued:amenity | 2023-02-05 | 2023-02-05 | ||
disued:leisure | 2023-02-05 | 2023-02-05 | ||
ee_ehis_type | 13 | 2023-02-05 | (L) (T) (J) (O) | |
Elbacher | 1 | 2023-02-05 | (L) (T) (J) (O) | |
footw | 1 | 2023-02-05 | (L) (T) (J) (O) | |
frrom | 1 | 2023-02-05 | (L) (T) (J) (O) | |
gpx:ele | 2023-02-05 | 2023-02-05 | ||
gpx:name | 2023-02-05 | 2023-02-05 | ||
gpx:type | 2023-02-05 | 2023-02-05 | ||
hight | 2023-02-05 | 2023-02-05 | ||
Hight | 2023-02-05 | 2023-02-05 | ||
highway=path | 2023-02-05 | 2023-02-05 | ||
higw | 1 | 2023-02-05 | (L) (T) (J) (O) | |
lable | 2 | 2023-02-05 | (L) (T) (J) (O) | |
labor workplace | 1 | 2023-02-05 | (L) (T) (J) (O) | |
land Registration Office | 1 | 2023-02-05 | (L) (T) (J) (O) | |
meaningless_tag | 2 | 2023-02-05 | (L) (T) (J) (O) | |
muratlı nahallesi | 1 | 2023-02-05 | (L) (T) (J) (O) | |
name: 日文 | 2023-02-05 | 2023-02-05 | ||
name:--1997 | 6 | 2023-02-05 | (L) (T) (J) (O) | |
name:--1997:etymology:wikidata | 6 | 2023-02-05 | (L) (T) (J) (O) | |
name:--2001 | 1 | 2023-02-05 | (L) (T) (J) (O) | |
name:--2001:etymology:wikidata | 1 | 2023-02-05 | (L) (T) (J) (O) | |
name:2015- | 1 | 2023-02-05 | (L) (T) (J) (O) | |
natrural | 2023-02-05 | 2023-02-05 | ||
ofiice | 1 | 2023-02-05 | (L) (T) (J) (O) | |
old_name:1987-2015 | 1 | 2023-02-05 | (L) (T) (J) (O) | |
parking:maxweightrating | 1 | 2023-02-05 | (L) (T) (J) (O) | |
Payment | 2023-02-05 | 2023-02-05 | ||
payment:CN:etc | 6 | 2023-02-05 | (L) (T) (J) (O) | |
Phone | 2023-02-05 | 2023-02-05 | ||
pin no | 1 | 2023-02-05 | (L) (T) (J) (O) | |
railway:position:exact:京唐城际:上 | 1 | 2023-02-05 | (L) (T) (J) (O) | |
railway:position:exact:京唐城际:下 | 1 | 2023-02-05 | (L) (T) (J) (O) | |
ref:UE:nm | 1 | 2023-02-05 | (L) (T) (J) (O) | |
ref:vat | 1 | 2023-02-05 | (L) (T) (J) (O) | |
Ribeirão | 1 | 2023-02-05 | (L) (T) (J) (O) | |
route_reF | 1 | 2023-02-05 | (L) (T) (J) (O) | |
shotcrete | 2 | 2023-02-05 | (L) (T) (J) (O) | |
sisused:shop | 2023-02-05 | 2023-02-05 | ||
sou` | 1 | 2023-02-05 | (L) (T) (J) (O) | |
special_needs:cancer | 1 | 2023-02-05 | (L) (T) (J) (O) | |
special_needs:visual_impairment | 1 | 2023-02-05 | (L) (T) (J) (O) | |
Tag:residential | 1 | 2023-02-05 | (L) (T) (J) (O) | |
tertiary_link | 1 | 2023-02-05 | (L) (T) (J) (O) | |
thin_sprayed_liner | 2 | 2023-02-05 | (L) (T) (J) (O) | |
tlited | 1 | 2023-02-05 | (L) (T) (J) (O) | |
traffic_sign:be | 2 | 2023-02-05 | (L) (T) (J) (O) | |
TSL | 2 | 2023-02-05 | (L) (T) (J) (O) | |
tunne:name | 2023-02-05 | 2023-02-05 | ||
turn:leans | 5 | 2023-02-05 | (L) (T) (J) (O) | |
turn:leans:backward | 3 | 2023-02-05 | (L) (T) (J) (O) | |
turn:leans:forward | 2 | 2023-02-05 | (L) (T) (J) (O) | |
Vabaduse | 2 | 2023-02-05 | (L) (T) (J) (O) | |
was:island | 1 | 2023-02-05 | (L) (T) (J) (O) | |
Website | 2023-02-05 | 2023-02-05 | ||
ytack | 2023-02-05 | 2023-02-05 | ||
Zip | 2023-02-05 | 2023-02-05 | ||
капремонт | 6 | 2023-02-05 | (L) (T) (J) (O) | |
< | 2023-02-04 | 2023-02-04 | ||
abandonded:highway | 2023-02-04 | 2023-02-05 | ||
addr:stree | 1 | 2023-02-04 | (L) (T) (J) (O) | |
addr:streetname | 2023-02-04 | 2023-02-05 | ||
animal_keeping:style | 1 | 2023-02-04 | (L) (T) (J) (O) | |
basin:type | 11 | 2023-02-04 | (L) (T) (J) (O) | |
buildingz;colou | 1 | 2023-02-04 | (L) (T) (J) (O) | |
Classe | 9 | 2023-02-04 | (L) (T) (J) (O) | |
communication:isp | 3 | 2023-02-04 | (L) (T) (J) (O) | |
construction:advertising | 3 | 2023-02-04 | (L) (T) (J) (O) | |
currency:LBTC | 1 | 2023-02-04 | (L) (T) (J) (O) | |
currency:Rupees | 1 | 2023-02-04 | (L) (T) (J) (O) | |
decsription | 2023-02-04 | 2023-02-05 | ||
dffsd | 1 | 2023-02-04 | (L) (T) (J) (O) | |
diet:hunan | 1 | 2023-02-04 | (L) (T) (J) (O) | |
direction_south:note | 1 | 2023-02-04 | (L) (T) (J) (O) | |
disued:railway | 4 | 2023-02-04 | (L) (T) (J) (O) | |
Etagen | 2023-02-04 | 2023-02-05 | ||
Genus | 2023-02-04 | 2023-02-05 | ||
gound | 1 | 2023-02-04 | (L) (T) (J) (O) | |
Highway | 2023-02-04 | 2023-02-05 | ||
horaires | 1 | 2023-02-04 | (L) (T) (J) (O) | |
housecleaning | 1 | 2023-02-04 | (L) (T) (J) (O) | |
lawyer:speciality:agricultural | 1 | 2023-02-04 | (L) (T) (J) (O) | |
lawyer:speciality:divorce | 1 | 2023-02-04 | (L) (T) (J) (O) | |
lawyer:speciality:probate | 1 | 2023-02-04 | (L) (T) (J) (O) | |
Linie 1121491484 # Amberieustraße (2 Punkte) | 2023-02-04 | 2023-02-04 | ||
loc:name | 2023-02-04 | 2023-02-05 | ||
loc_nam | 2023-02-04 | 2023-02-05 | ||
name:2022-11-15- | 1 | 2023-02-04 | (L) (T) (J) (O) | |
name:mn_Cyrl | 4 | 2023-02-04 | (L) (T) (J) (O) | |
name:mn_Mong | 4 | 2023-02-04 | (L) (T) (J) (O) | |
name:mvf | 3 | 2023-02-04 | (L) (T) (J) (O) | |
nams:sr | 2023-02-04 | 2023-02-05 | ||
old:ref:en | 5 | 2023-02-04 | (L) (T) (J) (O) | |
old:ref:zh | 5 | 2023-02-04 | (L) (T) (J) (O) | |
old__name:uk | 2023-02-04 | 2023-02-05 | ||
old_name:-1800 | 1 | 2023-02-04 | (L) (T) (J) (O) | |
old_name:1300-1807 | 1 | 2023-02-04 | (L) (T) (J) (O) | |
parking:both:markings:type | 4 | 2023-02-04 | (L) (T) (J) (O) | |
parkingright:fee | 1 | 2023-02-04 | (L) (T) (J) (O) | |
payment:cn_etc | 2023-02-04 | 2023-02-04 | ||
payment:ICOCA | 1 | 2023-02-04 | (L) (T) (J) (O) | |
payment:ICOCa | 1 | 2023-02-04 | (L) (T) (J) (O) | |
payment:op | 1 | 2023-02-04 | (L) (T) (J) (O) | |
payment:payment:lightning_contactless | 1 | 2023-02-04 | (L) (T) (J) (O) | |
phone:mobile:globe | 1 | 2023-02-04 | (L) (T) (J) (O) | |
raa:id | 1 | 2023-02-04 | (L) (T) (J) (O) | |
railway:position:exact:京滨城际 | 2 | 2023-02-04 | (L) (T) (J) (O) | |
railway:position:exact:通燕联络 | 1 | 2023-02-04 | (L) (T) (J) (O) | |
recording:automatet | 1 | 2023-02-04 | (L) (T) (J) (O) | |
ref:dhl | 1 | 2023-02-04 | (L) (T) (J) (O) | |
ref:TR-lisans | 1 | 2023-02-04 | (L) (T) (J) (O) | |
regime | 9 | 2023-02-04 | (L) (T) (J) (O) | |
retreat:operator:wikipedia | 7 | 2023-02-04 | (L) (T) (J) (O) | |
roof:material:1839 | 1 | 2023-02-04 | (L) (T) (J) (O) | |
service:bicycle:bikeclothing | 1 | 2023-02-04 | (L) (T) (J) (O) | |
service:bicycle:mechanic | 1 | 2023-02-04 | (L) (T) (J) (O) | |
service:bicycle:specialycoffee | 1 | 2023-02-04 | (L) (T) (J) (O) | |
snowshoe:rental | 1 | 2023-02-04 | (L) (T) (J) (O) | |
telefon | 2023-02-04 | 2023-02-05 | ||
Tema | 9 | 2023-02-04 | (L) (T) (J) (O) | |
theater:type | 1 | 2023-02-04 | (L) (T) (J) (O) | |
turn:backward:forward | 1 | 2023-02-04 | (L) (T) (J) (O) | |
veterinary:treats:seal | 1 | 2023-02-04 | (L) (T) (J) (O) | |
was:name:cs | 1 | 2023-02-04 | (L) (T) (J) (O) | |
wikipedia=ar | 3 | 2023-02-04 | (L) (T) (J) (O) | |
Новгород-депо | 2 | 2023-02-04 | (L) (T) (J) (O) | |
-6.221481810382596, | 2023-02-03 | 2023-02-04 | ||
addr:housenumeber | 2023-02-03 | 2023-02-04 | ||
addr:inteprolation | 2023-02-03 | 2023-02-04 | ||
addr:interpoaltion | 2023-02-03 | 2023-02-04 | ||
buffer:left:type | 2 | 2023-02-03 | (L) (T) (J) (O) | |
calcio a5 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
coloyr | 2023-02-03 | 2023-02-04 | ||
Confidence | 4 | 2023-02-03 | (L) (T) (J) (O) | |
construction:building:min_level | 1 | 2023-02-03 | (L) (T) (J) (O) | |
Construction:landuse | 1 | 2023-02-03 | (L) (T) (J) (O) | |
construction:park | 1 | 2023-02-03 | (L) (T) (J) (O) | |
demilished:building | 2023-02-03 | 2023-02-04 | ||
diet:içli_köfte | 1 | 2023-02-03 | (L) (T) (J) (O) | |
diet:железнодорожная_вагонная | 1 | 2023-02-03 | (L) (T) (J) (O) | |
disused::highway | 2023-02-03 | 2023-02-04 | ||
disused:takeaway:covid19 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
disussed:diet:vegetarian | 1 | 2023-02-03 | (L) (T) (J) (O) | |
ef:FR:commune | 1 | 2023-02-03 | (L) (T) (J) (O) | |
grey | 1 | 2023-02-03 | (L) (T) (J) (O) | |
guest house | 1 | 2023-02-03 | (L) (T) (J) (O) | |
handrail:both:material | 1 | 2023-02-03 | (L) (T) (J) (O) | |
image 2 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
in business since | 2023-02-03 | 2023-02-05 | ||
inlcline | 2023-02-03 | 2023-02-03 | ||
leasure | 2023-02-03 | 2023-02-03 | ||
leisure:picnic_table | 3 | 2023-02-03 | (L) (T) (J) (O) | |
Levels | 2023-02-03 | 2023-02-04 | ||
Main Phone | 2023-02-03 | 2023-02-03 | ||
mapping_guide | 2 | 2023-02-03 | (L) (T) (J) (O) | |
name:ja_Hira | 3 | 2023-02-03 | (L) (T) (J) (O) | |
name_alt:etymology:wikidata | 1 | 2023-02-03 | (L) (T) (J) (O) | |
natura | 2023-02-03 | 2023-02-04 | ||
nmae:cy | 2023-02-03 | 2023-02-04 | ||
note: source | 1 | 2023-02-03 | (L) (T) (J) (O) | |
noway | 2023-02-03 | 2023-02-03 | ||
old:name:zh-Hant | 2023-02-03 | 2023-02-04 | ||
old_name:-2019-12-14 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
old_name:1959 | 19 | 2023-02-03 | (L) (T) (J) (O) | |
old_name:sv:1948 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
opening_hours:theoretical_lesson | 1 | 2023-02-03 | (L) (T) (J) (O) | |
parking:both:perpendicular | 2023-02-03 | 2023-02-04 | ||
parking:condition:maxweightrating | 2023-02-03 | 2023-02-04 | ||
Payment options | 2023-02-03 | 2023-02-03 | ||
payment:kundenkarte_avg | 1 | 2023-02-03 | (L) (T) (J) (O) | |
payment:stadtwerke_app | 1 | 2023-02-03 | (L) (T) (J) (O) | |
payment_contactless | 2023-02-03 | 2023-02-04 | ||
planned:bus | 3 | 2023-02-03 | (L) (T) (J) (O) | |
railway:position:exact:山海关进场 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
railway:position:山海关进场 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
recycling:brita | 1 | 2023-02-03 | (L) (T) (J) (O) | |
ref:CD34 | 1 | 2023-02-03 | (L) (T) (J) (O) | |
ref:IFOPT:SWEG | 6 | 2023-02-03 | (L) (T) (J) (O) | |
ref:Rel | 1 | 2023-02-03 | (L) (T) (J) (O) | |
Rio Vitorino | 1 | 2023-02-03 | (L) (T) (J) (O) | |
roof:colourw | 2023-02-03 | 2023-02-03 | ||
roof:description | 1 | 2023-02-03 | (L) (T) (J) (O) | |
roof:h | 2023-02-03 | 2023-02-04 | ||
SCRUM | 4 | 2023-02-03 | (L) (T) (J) (O) | |
seamark:notice:channel | 1 | 2023-02-03 | (L) (T) (J) (O) | |
sidewalk:right:buffer | 1 | 2023-02-03 | (L) (T) (J) (O) | |
sidewalk:right:separation:left | 1 | 2023-02-03 | (L) (T) (J) (O) | |
source: route | 1 | 2023-02-03 | (L) (T) (J) (O) | |
start_data | 2023-02-03 | 2023-02-04 | ||
Street Address | 2023-02-03 | 2023-02-03 | ||
streetside | 1 | 2023-02-03 | (L) (T) (J) (O) | |
todo:highway | 4 | 2023-02-03 | (L) (T) (J) (O) | |
traversable | 3 | 2023-02-03 | (L) (T) (J) (O) | |
turn:lanes:backwardprio | 2023-02-03 | 2023-02-04 | ||
Новая | 1 | 2023-02-03 | (L) (T) (J) (O) | |
#UNIGIS | 2023-02-02 | 2023-02-04 | ||
/generator:place | 2 | 2023-02-02 | (L) (T) (J) (O) | |
abandoned:board | 1 | 2023-02-02 | (L) (T) (J) (O) | |
abandoned:network:wikidata | 2 | 2023-02-02 | (L) (T) (J) (O) | |
abandoned:network:wikipedia | 2 | 2023-02-02 | (L) (T) (J) (O) | |
abandoned:route_ref | 2 | 2023-02-02 | (L) (T) (J) (O) | |
abundend:highway | 2023-02-02 | 2023-02-02 | ||
addr:housenamer | 2023-02-02 | 2023-02-03 | ||
addr:steet | 2023-02-02 | 2023-02-03 | ||
Alghanim | 1 | 2023-02-02 | (L) (T) (J) (O) | |
barber shop | 1 | 2023-02-02 | (L) (T) (J) (O) | |
building:use:fitness_centre | 1 | 2023-02-02 | (L) (T) (J) (O) | |
buildling:height | 1 | 2023-02-02 | (L) (T) (J) (O) | |
buildung | 2023-02-02 | 2023-02-03 | ||
carpenter:-2020 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
City name | 2023-02-02 | 2023-02-03 | ||
CODE_ARR_2 | 2023-02-02 | 2023-02-05 | ||
Code_Arron | 2023-02-02 | 2023-02-05 | ||
CODE_DEPT | 2023-02-02 | 2023-02-05 | ||
CODE_REGIO | 2023-02-02 | 2023-02-05 | ||
communication:c2000 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
construction:organic | 1 | 2023-02-02 | (L) (T) (J) (O) | |
constructionhighway | 2023-02-02 | 2023-02-04 | ||
contact:addr:housenumber | 2 | 2023-02-02 | (L) (T) (J) (O) | |
contact:kakaotalk | 1 | 2023-02-02 | (L) (T) (J) (O) | |
contact:webdite | 2023-02-02 | 2023-02-04 | ||
crossig | 1 | 2023-02-02 | (L) (T) (J) (O) | |
cycleway:right:bicyle | 2 | 2023-02-02 | (L) (T) (J) (O) | |
Dari Name | 1 | 2023-02-02 | (L) (T) (J) (O) | |
ddr:city | 2023-02-02 | 2023-02-04 | ||
DEPARTEMEN | 2023-02-02 | 2023-02-05 | ||
Description | 2023-02-02 | 2023-02-04 | ||
destination::backward | 2023-02-02 | 2023-02-02 | ||
destination::forward | 2023-02-02 | 2023-02-02 | ||
destination_backward | 1 | 2023-02-02 | (L) (T) (J) (O) | |
diet:中式麵店 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
discharge:max | 1 | 2023-02-02 | (L) (T) (J) (O) | |
disused:language | 1 | 2023-02-02 | (L) (T) (J) (O) | |
disused:touristic | 2023-02-02 | 2023-02-03 | ||
drink: | 1 | 2023-02-02 | (L) (T) (J) (O) | |
en:name | 2023-02-02 | 2023-02-02 | ||
Fast | 3 | 2023-02-02 | (L) (T) (J) (O) | |
gnis:feature_class | 1 | 2023-02-02 | (L) (T) (J) (O) | |
grinding_mill:for | 1 | 2023-02-02 | (L) (T) (J) (O) | |
happy_hour | 1 | 2023-02-02 | (L) (T) (J) (O) | |
healthcare:-2020 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
healthcare:speciality:-2020 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
heigth | 2023-02-02 | 2023-02-02 | ||
hgvg | 1 | 2023-02-02 | (L) (T) (J) (O) | |
home fashion and family apparel | 1 | 2023-02-02 | (L) (T) (J) (O) | |
Hours | 2023-02-02 | 2023-02-05 | ||
Hours Of Operation | 2023-02-02 | 2023-02-03 | ||
housenumeber | 2023-02-02 | 2023-02-02 | ||
image 1 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
internet_access/fee | 1 | 2023-02-02 | (L) (T) (J) (O) | |
internet_access:for | 1 | 2023-02-02 | (L) (T) (J) (O) | |
Keywords | 2023-02-02 | 2023-02-04 | ||
maxspeed:backward:source | 1 | 2023-02-02 | (L) (T) (J) (O) | |
maxstay:authentication:disc | 4 | 2023-02-02 | (L) (T) (J) (O) | |
name:-2023-02-01 | 2023-02-02 | 2023-02-02 | ||
name:en:-2023-02-01 | 2023-02-02 | 2023-02-02 | ||
name:imt | 2023-02-02 | 2023-02-03 | ||
name:uk:-2023-02-01 | 2023-02-02 | 2023-02-02 | ||
namr | 2023-02-02 | 2023-02-04 | ||
Nom_Arro_1 | 2023-02-02 | 2023-02-05 | ||
Nom_dept | 2023-02-02 | 2023-02-05 | ||
Nom_region | 2023-02-02 | 2023-02-05 | ||
NUM_ar | 2023-02-02 | 2023-02-05 | ||
old_aerodrome:type | 1 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:-1810 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:-2023-02-01 | 29 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:1696-1805 | 3 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:1790-1874 | 2 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:1935-2019 | 1 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:1960-08-10--2023-02-01 | 5 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:c18-1870 | 16 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:en:-2023-02-01 | 29 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:en:1960-08-10--2023-02-01 | 5 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:pl:-2023-02-01 | 8 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:uk:-2023-02-01 | 29 | 2023-02-02 | (L) (T) (J) (O) | |
old_name:uk:1960-08-10--2023-02-01 | 5 | 2023-02-02 | (L) (T) (J) (O) | |
old_namename | 3 | 2023-02-02 | (L) (T) (J) (O) | |
parking:right:staggered | 5 | 2023-02-02 | (L) (T) (J) (O) | |
parking:side:orientation | 8 | 2023-02-02 | (L) (T) (J) (O) | |
parking_space:fee | 1 | 2023-02-02 | (L) (T) (J) (O) | |
payment:all_major_credit_cards | 1 | 2023-02-02 | (L) (T) (J) (O) | |
payment:pago_facil | 1 | 2023-02-02 | (L) (T) (J) (O) | |
Phone Number | 2023-02-02 | 2023-02-05 | ||
public_works | 1 | 2023-02-02 | (L) (T) (J) (O) | |
railway:crossing | 5 | 2023-02-02 | (L) (T) (J) (O) | |
